Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey Right Angled View
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey on Model laying on fur rug
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey Profile
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey Inside Top View
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey Bottom Sole Tread
Women's Stephanie Crushed Velour Closed Back Slippers in Light Grey Back Heel
Women's Stephanie Crushed Velour Closed Back Slippers in Black Right Angled View
Women's Stephanie Crushed Velour Closed Back Slippers in Black on Model Laying on Fur Rug
Women's Stephanie Crushed Velour Closed Back Slippers in Black Profile
Women's Stephanie Crushed Velour Closed Back Slippers in Black Inside Top View
Women's Stephanie Crushed Velour Closed Back Slippers in Black Bottom Sole Tread
Women's Stephanie Crushed Velour Closed Back Slippers in Black Back Heel
Women's Stephanie Crushed Velour Closed Back Slippers in Chili Red Right Angled View
Women's Stephanie Crushed Velour Closed Back Slippers in Chili Red Profile
Women's Stephanie Crushed Velour Closed Back Slippers in Chili Red Inside Top View
Women's Stephanie Crushed Velour Closed Back Slippers in Chili Red Bottom Sole Tread
Women's Stephanie Crushed Velour Closed Back Slippers in Chili Red Back Heel
Women's Stephanie Crushed Velour Closed Back Slippers in Navy Blue Right Angled View
Women's Stephanie Crushed Velour Closed Back Slippers in Navy Blue Profile
Women's Stephanie Crushed Velour Closed Back Slippers in Navy Blue Inside Top View
Women's Stephanie Crushed Velour Closed Back Slippers in Navy Blue Bottom Sole Tread
Women's Stephanie Crushed Velour Closed Back Slippers in Navy Blue Back HeelExperience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Please download and print out the Compression Glove Size Guide PDF below:
| Women's US Slipper Size | US Shoe Size | European Size | UK |
|---|---|---|---|
| Small | 5-6 | 35-37 | 3-4 |
| Medium | 6.5-7.5 | 37-38 | 4.5-5.5 |
| Large | 8-9 | 38-40 | 6-7 |
| X-Large | 9.5-10.5 | 40-41 | 7.5-8.5 |
| XX-Large | 11-12 | 41-43 | 9-10 |
| 6-7 | 6.5-7 | 37-38 | 4.5-5 |
| 7-8 | 7.5-8 | 38-39 | 5.5-6 |
| 8-9 | 8.5-9 | 39-40 | 6.5-7 |
| 9-10 | 9.5-10 | 40-41 | 7.5-8 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
| Men's US Slipper Size | US Shoe Size | European Size | UK |
|---|---|---|---|
| Medium | 8-9 | 39-40 | 7-8 |
| Large | 9.5-10.5 | 41-42 | 8.5-9.5 |
| X-Large | 11-12 | 43-33 | 10-11 |
| XX-Large | 13-14 | 45-46 | 12-13 |
|
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
|---|---|---|---|---|
| 6"-7" | XS/S | MD | 6.5 | One Size |
| 7"-7.5" | M/L | MD | 6.5 | One Size |
| 7.5"-8" | M/L | MD | 7-7.5 | One Size |
| 8-8.5" | M/L | LG | 8-8.5 | One Size |
| 8.5-+ | XL | XL | 8.5-9 | XL |
|
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
|---|---|---|---|
| 7.5"-8" | SM | S/M | One Size |
| 8"-9" | MD | M/L | One Size |
| 9"-10" | LG | L/XL | One Size |
| 10"-11" | XL | XL | XL |
Sold Out $19.99 Size Guide
Experience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Please download and print out the Compression Glove Size Guide PDF below:
| Women's US Slipper Size | US Shoe Size | European Size | UK |
|---|---|---|---|
| Small | 5-6 | 35-37 | 3-4 |
| Medium | 6.5-7.5 | 37-38 | 4.5-5.5 |
| Large | 8-9 | 38-40 | 6-7 |
| X-Large | 9.5-10.5 | 40-41 | 7.5-8.5 |
| XX-Large | 11-12 | 41-43 | 9-10 |
| 6-7 | 6.5-7 | 37-38 | 4.5-5 |
| 7-8 | 7.5-8 | 38-39 | 5.5-6 |
| 8-9 | 8.5-9 | 39-40 | 6.5-7 |
| 9-10 | 9.5-10 | 40-41 | 7.5-8 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
| Men's US Slipper Size | US Shoe Size | European Size | UK |
|---|---|---|---|
| Medium | 8-9 | 39-40 | 7-8 |
| Large | 9.5-10.5 | 41-42 | 8.5-9.5 |
| X-Large | 11-12 | 43-33 | 10-11 |
| XX-Large | 13-14 | 45-46 | 12-13 |
|
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
|---|---|---|---|---|
| 6"-7" | XS/S | MD | 6.5 | One Size |
| 7"-7.5" | M/L | MD | 6.5 | One Size |
| 7.5"-8" | M/L | MD | 7-7.5 | One Size |
| 8-8.5" | M/L | LG | 8-8.5 | One Size |
| 8.5-+ | XL | XL | 8.5-9 | XL |
|
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
|---|---|---|---|
| 7.5"-8" | SM | S/M | One Size |
| 8"-9" | MD | M/L | One Size |
| 9"-10" | LG | L/XL | One Size |
| 10"-11" | XL | XL | XL |
Luxurious crushed velour uppers, piping, and a soft velour lining ensure the Women’s Crushed Velour Stephanie Closed Back Slippers are your go-to slippers for comfort and long-lasting durability. With Isotoner 360° Surround Comfort™, memory foam wraps the entire foot – including the tops, sides, and soles – for the ultimate custom fit. Closed back style slips on and off for on-the-go convenience.